Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
Meer informatie zorgt voor een betere communicatie.
Succesvol ingediend!
We bellen je snel terug!
Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
| Plaats van herkomst: | China |
|---|---|
| Merknaam: | hydraulic paper-plastic baler |
| Certificering: | CE, ISO9001 |
| Modelnummer: | Y82-125 |
| Min. bestelaantal: | 1 |
| Prijs: | Bespreekbaar |
| Verpakking Details: | Zeewaardige verpakking |
| Levertijd: | 25-35 dagen |
| Betalingscondities: | Western Union, MoneyGram, T/T |
| Levering vermogen: | Afhankelijk van de vraag van de klant. 15 stuks/maanden |
| Model: | Y82-125 | Kerncomponenten: | PLC, lager, motor, drukvat |
|---|---|---|---|
| Kamergrootte: | 1800*1100*1100mm of aanpassen | Nominale stuwkracht: | 1250kn |
| Tas komt eruit: | Volledig automatisch | Stroom: | 22+30+7,5 kW |
| Baler -maat: | 1000*1100 mm | Materiaal: | Papier, karton, plastic, textiel |
Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard
The Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard is a heavy-duty horizontal baler designed for efficient cardboard and paper recycling.
It combines PLC control, automatic tying, and fully automatic bale ejecting, making it suitable for recycling centers, paper mills, and logistics operations in Peru that aim to improve efficiency and reduce labor costs.
Cardboard (OCC) recycling
Waste paper & mixed paper baling
Recycling plants and collection centers
Warehouses and logistics facilities
Horizontal structure for stable and continuous operation
Manual or conveyor feeding, adaptable to different site layouts
PLC control with push-button operation, safe and reliable
Automatic belting system, reducing manual labor
| Item | Description |
|---|---|
| Model | Y82W-125A Horizontal Waste Paper Baler |
| Nominal push force | 1250 kN |
| Feeding opening (L×W) | 2200 × 1100 mm |
| Compression chamber (L×W×H) | 1800 × 1100 × 1100 mm |
| Bale size (W×H) | 1000 × 1100 mm |
| Bale weight | Approx. 700–1150 kg |
| Bale density (cardboard) | ≥ 400 kg/m³ |
| Capacity (cardboard) | 6.0–8.4 tons/hour (10–14 bales/hour) |
| Installed power | 22 + 30 + 7.5 kW |
| Bundling | φ2.8 / φ3.2 mm iron wire, 5 wires, automatic |
| Bale ejecting | Fully automatic |
| Door opening | Hydraulic, automatic |
| Control system | Hydraulic system with PLC control |
Manufactured under ISO9001 quality management system, ensuring stable performance and long service life.
1-year warranty for manufacturing-related issues
Lifetime technical support via direct communication